PAASL Fall 2025 (full)
  JLS #1Cubberley TurfEl Camino Real Park
Date
08:00 AM09:45 AM11:30 AM08:00 AM09:45 AM11:30 AM08:00 AM09:30 AM11:00 AM12:30 PM
10/26 
0 missing, 2 confirmed B9
-
0 missing, 2 confirmed B7

1 missing, 0 confirmed B1
-
1 missing, 0 confirmed B8

1 missing, 0 confirmed B2
-
1 missing, 0 confirmed B3

0 missing, 0 confirmed B12
-
0 missing, 0 confirmed B4

0 missing, 3 confirmed B11
-
0 missing, 3 confirmed B5

0 missing, 1 confirmed B10
-
0 missing, 1 confirmed B6

0 missing, 1 confirmed A1
-
0 missing, 1 confirmed A3

0 missing, 2 confirmed A2
-
0 missing, 2 confirmed A4

0 missing, 0 confirmed W1
-
0 missing, 0 confirmed W3

1 missing, 0 confirmed W2
-
1 missing, 0 confirmed W4

11/2 *
1 missing, 2 confirmed B11
-
1 missing, 2 confirmed B3
0 missing, 1 confirmed B10
-
0 missing, 1 confirmed B4
0 missing, 1 confirmed B1
-
0 missing, 1 confirmed B7
0 missing, 0 confirmed B12
-
0 missing, 0 confirmed B2
1 missing, 1 confirmed B8
-
1 missing, 1 confirmed B6
1 missing, 0 confirmed B9
-
1 missing, 0 confirmed B5
0 missing, 0 confirmed W2
-
0 missing, 0 confirmed W3
0 missing, 0 confirmed W1
-
0 missing, 0 confirmed W4
0 missing, 1 confirmed A2
-
0 missing, 1 confirmed A3
0 missing, 0 confirmed A1
-
0 missing, 0 confirmed A4
11/9  B9 - B3 B1 - B6 B8 - B4 B7 - B5 B11 - B12 B10 - B2 A3 - A4 A1 - A2 W3 - W4 W1 - W2
11/16  B10 - B11 B9 - B12 B6 - B4 B8 - B2 B1 - B5 B7 - B3 W2 - W4 W1 - W3 A2 - A4 A1 - A3
11/23  B7 - B12 B6 - B2 B5 - B3 B1 - B4 B9 - B10 B8 - B11 A1 - A4 A2 - A3 W1 - W4 W2 - W3
11/30  B4 - B2 B5 - B12 B6 - B11 B7 - B10 B1 - B3 B8 - B9 W1 - W2 W3 - W4 A1 - A2 A3 - A4
12/7  B5 - B10 B7 - B8 B1 - B2 B6 - B9 B4 - B11 B3 - B12 A2 - A4 A1 - A3 W2 - W4 W1 - W3
12/14  B5 - B8 B4 - B9 B3 - B10 B6 - B7 B1 - B12 B2 - B11 W1 - W4 W2 - W3 A1 - A4 A2 - A3
12/21  B3 - B6 B12 - B8 B11 - B9 B4 - B5 B2 - B7 B1 - B10 A1 - A2 A3 - A4 W1 - W2 W3 - W4
12/28  B1 - B8 B10 - B6 B9 - B7 B11 - B5 B2 - B3 B12 - B4 W1 - W3 W2 - W4 A1 - A3 A2 - A4
1/4  B8 - B4 B10 - B2 B11 - B12 B9 - B3 B7 - B5 B1 - B6 A2 - A3 A1 - A4 W2 - W3 W1 - W4
* Indicates time change - set your clocks and don't miss your game!.