|
|
| Fall 2025 - Sundays Men's B | |
| Team B6, Coordinator: Lewis Hosie | |
| № | Name |
| 3 | Lewis Hosie |
| Roderick Gedey gk | |
| 24 | Hamid Arjomand |
| 5 | Kaveh Badiei |
| 32 | Marius Dan |
| 11 | Patrick Deloulay |
| 21 | Tarun Gambhir |
| 8 | Gabriel Garcia |
| 3 | Ateiv Jain |
| 18 | Thomas Jensen |
| 6 | Roger Pierno |
| 26 | Aamod Raje |
| 5 | Nariman Shariat |
| 13 | Supreeth Srinivasan |
| 24 | Xiyun alan Tan |
| Matt Thompson | |
| 32 | Justin Turner |
| 37 | Lane Welton |
| 27 | Yufeng Zhu |
|
Please select goalkeeper before each game. |
|