|
|
| Fall 2025 - Sundays Men's B | |
| Team B10, Coordinator: Bob Pratt | |
| № | Name |
| 24 | Bob Pratt |
| 19 | Alan Fridman gk |
| 30 | Luigi Aditiarama |
| 47 | Amir Amin |
| 6 | Geoffrey Bir |
| 14 | Junsan Chang |
| 17 | Edward Chien |
| 20 | Matt Cullinane |
| 16 | Juan Fuentes |
| 11 | Shane Husson |
| William (bill) James | |
| 70 | Ivan Martinez |
| 5 | Charles Moore |
| 4 | Pablo Morales |
| 17 | Ali Ozer |
| 6 | Armin Rostami |
| 26 | Maximilian Schaum |
| 3 | David Stahler |
| 8 | Haris Sultani |
| 10 | Christopher Viaggi |
| 7 | Mark Wheeler |
|
Please select goalkeeper before each game. |
|