|
|
| Fall 2025 - Sundays Men's B | |
| Team B12, Coordinator: Martin Smith | |
| № | Name |
| 15 | Martin Smith |
| 27 | Malcolm Fleschner gk |
| 96 | Brian Kimball gk |
| 4 | Khaldoon Abu-hakmeh |
| 24 | Ashot Andreasyan |
| Rutvik Botadra | |
| Florian Deletioglu | |
| 28 | Jav Desai |
| 3 | Martin Gifford |
| 5 | Tom Guo |
| 10 | Ozan Koyluoglu |
| Christian Lawrence | |
| Jose Leon | |
| 22 | Srini Sankaran |
| 14 | Andrew Skelton |
| 5 | Nicholas Skelton |
| 18 | Haoran Sun |
| 24 | Negad Zaky |
| 20 | Elbara Ziade |
|
Please select goalkeeper before each game. |
|