|
|
| Fall 2025 - Sundays Men's A | |
| Team A4, Coordinator: Todd Thiemann | |
| № | Name |
| 11 | Todd Thiemann gk |
| 88 | Gerald Looi gk |
| 39 | Todd Alamin |
| 9 | Baris Avsaroglu |
| Rodolphe Baladi | |
| 8 | Bobby Chen |
| 26 | Nathan Clark |
| 2 | John Fard |
| 14 | Michael Halleck |
| 2 | Alex Infanzon |
| 15 | Darshan K |
| 18 | Colin Kelly |
| 16 | Travis Kelly |
| 11 | Will Lindemann |
| 88 | Andrea Mach dí palmstein |
| 17 | Roberto Maguino |
| 9 | Ross Mayfield |
| 5 | Irving Perez |
| Michael Sandoval | |
| 3 | Venkata phani ram ja Sunku |
| Alex Talenti | |
| 11 | Mostafa Wahied |
| 17 | Hudson Winslow |
| Karl Zahlhaas liebner | |
|
Please select goalkeeper before each game. |
|