|
|
| Fall 2025 - Sundays Men's A | |
| Team A3, Coordinator: Daniel De Gabriele | |
| № | Name |
| Daniel De gabriele | |
| 19 | Thomas Carranza gk |
| George Mosesov gk | |
| 3 | David Alvarez |
| 17 | Brandon Cochran |
| 2 | Rodrigo Cochran |
| 35 | Mitch Cunningham |
| 23 | Phil Cunningham |
| 22 | Engin Erbay |
| 12 | Werner Gerola |
| 15 | Nicholas Grant |
| 55 | Mike Hennelly |
| Jimmy Kang | |
| 21 | Steven Kanik |
| 22 | Tom Mcgannon |
| 49 | Salih Mohammed |
| Felipe Pinzon | |
| 23 | Thomas Quinn |
| 19 | Salomón Rodriguez-ramirez |
| 2 | John Rowe |
| 53 | Matt Shaffer |
| 5 | Nicolas Valdes |
| 19 | Jaehyun Wie |
| 30 | Chris Zaino |
|
Please select goalkeeper before each game. |
|