![]() |
|
Summer 2025 - Sundays Men's A | |
Team A4, Coordinator: Todd Thiemann | |
№ | Name |
11 | Todd Thiemann gk |
Steven Criss gk | |
2 | Ryan Lippert gk |
7 | Yasin Aalipour |
3 | David Alvarez |
4 | Antonio Andrade |
9 | Baris Avsaroglu |
28 | Nathan Clark |
Nicholas Grant | |
31 | Alex Infanzon |
24 | Vinay Iyer |
11 | Will Lindemann |
22 | Tom Mcgannon |
30 | Rahul Moghe |
30 | Juan Moran |
2 | Vishnu Padmakumar |
22 | Greg Robertson |
25 | Ben Ryugo |
Matt Shaffer | |
32 | Austin Stone |
6 | Christian Vasquez |
10 | Chris Zaino |
Please select goalkeeper before each game. |
|