|
|
| Spring 2012 - Sundays Men's B | |
| Team B10, Coordinator: Calvin Finch | |
| № | Name |
| 5 | Calvin Finch |
| Malcolm Fleschner gk | |
| Frederick Naujoks gk | |
| 28 | Brent Blasnek |
| 36 | Graham Dresden |
| 2 | David Gauthier |
| 5 | Richard Guyon |
| Antonio Hardan | |
| 20 | Paco Herrero |
| 14 | Irakli Iosebashvili |
| 40 | Eric Jensen |
| 19 | Nicholas Keehn |
| 23 | Drew Maran |
| 22 | Joel Massuda |
| 38 | Stuart Reid |
| 13 | Lee Tavrow |
| 17 | Doug Thompson |
| 44 | Andrew Trapani |
| 20 | Elliot Weil |
|
Please select goalkeeper before each game. |
|