|
|
| Spring 2012 - Sundays Men's B | |
| Team B6, Coordinator: Bradley Daniels | |
| № | Name |
| Bradley Daniels | |
| 27 | Michael Elashoff gk |
| 24 | Fuad Abu nofal |
| 7 | Gonzalo Baigorria |
| 17 | Gui Bastos |
| 35 | Marco Demiroz |
| 26 | Michael Etz |
| 31 | Mike Fabian |
| 57 | Johan Forsman |
| 11 | Mauro Garcia |
| 23 | Gulliver Lavalle |
| 39 | Ralph Lewis |
| 8 | Beto Lopez |
| Helcio Nobre | |
| 34 | Joe Percini |
| 68 | Glenn Scheitrum |
| 30 | Jim Stabile |
| 42 | Nick Stabile |
| 29 | Andy Walsh |
|
Please select goalkeeper before each game. |
|