|
|
| Spring 2012 - Sundays Men's A | |
| Team A3, Coordinator: nicholas skelton | |
| № | Name |
| 5 | Nicholas Skelton |
| Sean Johnston gk | |
| 3 | David Alvarez |
| 5 | Hamid Bronner |
| 24 | Cassio Conceicao |
| 3 | Mike Goloubef |
| 11 | Duncan Johnson |
| 35 | Wouter Korver |
| 13 | Uri Ladabaum |
| 21 | Christian Lawrence |
| Changzheng Liu | |
| 3 | Aaron Mcauliffe |
| 21 | Adam Mitchell |
| 22 | Raul Nicho |
| 10 | Brian Peters |
| 42 | Saba Safiari |
| 39 | Douglas Solomon |
| 6 | Chris Zaino |
|
Please select goalkeeper before each game. |
|