|
|
| Summer 10 Session - Sundays Men's A | |
| Team A5, Coordinator: Chris Kuhlman | |
| № | Name |
| 30 | Chris Kuhlman |
| Geert Vrijsen gk | |
| 21 | Dennis Aguirre |
| 35 | Dawit Bereket |
| 39 | Julien Boudet |
| 7 | Andre Camahort |
| 5 | Randy Chou |
| Aaron Faust | |
| 39 | Kevin Frick |
| Adrian Georgescu | |
| 39 | Philip Golden |
| Richard Gowers | |
| 13 | Jeff Greenfield |
| 16 | John Hoskins |
| 37 | Jared Hutchings |
| 21 | Bret Lizundia |
| 7 | Kevin Mayer |
| 37 | Daniel Miller |
| 2 | David Ratner |
| 19 | Joe Seidel |
| 6 | Loic Vandereyken |
|
Please select goalkeeper before each game. |
|