|
|
| Summer 10 Session - Sundays Men's B | |
| Team B4, Coordinator: Alex Luna_Victoria | |
| № | Name |
| 20 | Alex Luna_victoria |
| Darr Gerscovich gk | |
| 0 | Estuardo Godoy gk |
| 24 | Fuad Abu nofal |
| 33 | Chad Barbieri |
| 29 | Ali Behzadi |
| Sirak Brook | |
| 23 | Vincent Falzon |
| 11 | Mauro Garcia |
| 5 | Richard Guyon |
| 20 | Paco Herrero |
| 20 | Jason Ko |
| Brian Morearty | |
| 28 | Joseph Neil |
| 7 | Shuichiro Ohara |
| 34 | Joe Percini |
| 39 | Nikos Psomas |
| 30 | Michael Robinton |
| 17 | Alan Schenck |
| 17 | Doug Thompson |
| 21 | Jim Tooley |
|
Please select goalkeeper before each game. |
|